Thumper
Registered Name:
Shecaras Sweet Serendipity
Information:
Thumper was our last offspring of our dear Sailor, born when he was 11 years old!
Progeny:
Additional pictures – please click to enlarge
Pedigree of: Shecaras Sweet Serendipity | |||
YW'03 Ch Black Nose Sailor Maintain CGN | Filibuster v.d. Haelfe Maen | Lux, Ger, Swiss Ch. Forester v Hollandheim | WW '85 Ger, Belg, VDH, Ned & Int Ch. Lonesome Lover v Hollandheim |
Madison v Hollandheim | |||
Bhabish v.d. Haelfe Maen | w '91 Brandydale Equerry for Barratini | ||
Orange Blossom v Hollandheim | |||
Deborah Janice v Grunsven | Balmacara Country Doctor | Ch Strathalbyn Lugano of Ambrican | |
Balmacara Country Lass | |||
Acrobatic Belly v Grunsven | Cyrus-Odin v Bieskampen | ||
Megara-Lady vd Bieskampen | |||
Ch Mtnscountry Sweet Charming CGN | Voyager v Hollandheim | Am/Lux/Ned/Swiss/Span Ch. Yorin v Hollandheim | Fin/Cz Ch Rambo Dominik |
Ned Ch Zarah v Hollandheim | |||
Laverne v Hollandheim | Ned Ch Roamanbay Ringmaster | ||
Ned/Dk/Lux Ch Vogue v Hollandheim | |||
Mtnscountry Midsummer Dream | King Blitz | Henry Sprice | |
Ty Isabella | |||
Mtnscountry Flashy Jingles | Springcreek's Bee Bop Boom | ||
Scarfire Alice Capone |